Growing fast.....
1 | 2008 | Established Kingrong Enterprise Ltd. |
2 | 2008 | Awarded "2008 big export company". |
3 | 2009 | Awarded "2009 big export company" once again. |
4 | 2010 | The president was awarded the "GuangDong Advanced Worker of 2009" by GuangDong Government. |
5 | 2010 | Filed by Ministry of Commerce of China for outstanding importing and exporting performance, strong activities. |
6 | 2012 |
Registered Brand: KRECO® BILLY® 景荣® Intelligent Power Solutions® 可锐克® |
8 | 2013 | Established Zhongshan Kingrong Electronics Co.,Ltd. |
9 | 2013 | Adopted the Industrial Designed system. |
10 | 2013 | Hold a opening ceremony for new office. |
11 | 2014 |
Listed on Featured Broad of Guangzhou Equity Exchange (Stock Code:891359 ) |
12 | 2015 | Applied for innovative patents. |
13 | 2016 | Apply for Medical certificates(IEC60601 and EN60601) |
14 | 2017 | Bought a new manufacturing plant property. |
15 | 2018 | Awarded as a national Hi-tech company(China Top Honor) |
16 | 2019 | Moved to new plant in ourself property. |
17 | 2019 | Established KRECO Ltd. |
18 | 2020 | Established Zhongshan Xiaolan KRECO Electronics Factory. |
19 | 2020 | Registered Medical Licence. |
20 | 2021 | Awarded "Integrity Business Enterprise Certificate", AAA Grade. |
21 | 2021 | Awarded "Enterprise Credit Evaluation Certificate", AAA Grade. |
22 | 2021 | Awarded "Quality Service Credit Enterprise Certificate", AAA Grade. |
23 | 2021 | Awarded "Overserve Services and Keep Promises Certificate", AAA Grade. |
24 | 2021 | Awarded "Overserve Qualities and Keep Promises Certificate", AAA Grade. |
25 | 2021 | Awarded "Overserve Contracts and Keep Promises Certificate", AAA Grade. |
26 | ... | ... |
27 |
|
|
28 |
|
|